Our accelerometers measure linear acceleration, deceleration and vibration to extreme levels of precision. They are used in demanding sensor applications where highly accurate and reliable measurements are essential.
| model no. | type | range | output | non-linearity | frequency response | remarks | typical applications | |
|---|---|---|---|---|---|---|---|---|
| HIGH PRECISION CLASS ±0,05 - 0,10 % Linear Servo Accelerometers (Gravity referenced) | ||||||||
| FAA215 & FAA220 | Single axis servo | ±1g to ± 20g | ±5V DC | ±0,05 - ±0,10 % | Natural frequency 90-150Hz | Closed loop force balance system. FAA215 is small with solder pins, FAA220 has connector and solder pins. High resolution down to 0.05 mg. | Flight test monitoring, Accident data collection, Structural health monitoring, Flight simulators, Braking control on mass transit systems, Road bed analysis | |
| FAA260 | Single axis servo | ±1g to ± 20g | ±5V DC | ±0,05 - ±0,10 % | Natural frequency 90-150Hz | Closed loop force balance system. Long and successful market history under the Schaevitz brand. With connector and solder pins. High resolution down to 0.05 mg. | Flight test monitoring, Accident data collection, Structural health monitoring, Flight simulators, Braking control on mass transit systems, Road bed analysis, Data acquisition systems, Low frequency analysis | |
| FAA320 | Single axis servo | ±0.1 to ±2g | ±5VDC | ±0,05% | 20-60Hz | Sensors reliably monitor acceleration down to 20 micro g. Mechanical shock survivability to 1500g. | Geophysical, seismic and civil engineering studies, Flight test, Structural monitoring, Low acceleration analysis | |
| PRECISION CLASS ±0,05% Solid State Accelerometers (MEMS Technology) | ||||||||
| FAA545 | Single Axis Solid State Linear | ± 2 to ± 500g | ±5VDC | = ±0,5% | 0-250 to 2400Hz | Advanced MEMS sensor with air damping feature. Integral temperature compensation. | Data acquisition systems. Crash recorders. Fatigue life monitoring and prediction. Monitoring and controlling deceleration in mass transit systems. Road bed analysis and fault detection equipment for high speed railways. Military and civil flight simulator | |
| FAA545 Multiseries |
Dual and Tri-axial Solid State Linear | ± 2 to ± 500g | mV | = ±0,5% | 0-250 to 2400Hz | Advanced MEMS sensor with air damping feature. Integral temperature compensation. | Biomechanical investigations. Data acquisition systems. Crash test impact. Shock and vibration analysis | |
| FAA640 | Single Axis Solid State Linear | ±1g to ± 20g | ±5V DC | = ±0.5% | 0-250 to 600 Hz |
Solid state MEMS silicon sensor, unfiltered and low pass filter outputs, integral temperature compensation | Data acquisition systems. Crash test impact. Shock and vibration analysis. Fatigue life monitoring and prediction. Road bed analysis and fault detection equipment for high speed railways. Low frequency vibration monitoring. | |
| FAA700 | Single and Dual Axis | ±1g to ± 2g | ±1V DC to ±2V DC |
= ±0.5% | N/A | Solid state MEMS technology and positive mechanical stops confering excellent shock resistance. | Structural monitoring. Automotive test. Rotating equipment monitoring. Braking systems analysis. Road bed analysis. Rotating equipment monitoring. | |