| product | part number | Rate range ± deg/sec |
G range ± g |
Bandwith Hz |
Interface | Package | |
|---|---|---|---|---|---|---|---|
| Single-Axis Gyros | |||||||
| CRS03 | CRS03-01 | 100 | N/a | 10 | 3 pin | yes | |
| CRS03-02 | 100 | N/a | 10 | Pigtail & Connector | yes | ||
| CRS03-04 | 200 | N/a | 10 | Pigtail & Connector | yes | ||
| CRS03 (unpackaged) |
CRS03-11 | 573 | N/a | 50 | PCB Pad | No | |
| Gyro Evaluation Board |
CD-0026 | The Gyro Evaluation Board filters the output from CRS03 (-01, -02 & -04) and converts to a digital signal for input to a Windows PC serial port. | |||||
| CRS05 | CRS05-01 | 50 | N/a | 80 | 5 pin | No | |
| CRS05-02 | 200 | N/a | 30 | 5 pin | No | ||
| CRS05-75 | 75 | N/a | 5 pin | No | |||
| SiRRS01 | RRS01-01 | 110 | N/a | 50 | 9 pin | Hermetic | |
| RRS01-02 | 200 | N/a | 50 | 9 pin | Hermetic | ||
| RRS01-03 | 300 | N/a | 50 | 9 pin | Hermetic | ||
| RRS01-05 | 50 | N/a | 50 | 9 pin | Hermetic | ||
| RRS01-07 | 1500 | N/a | 50 | 9 pin | Hermetic | ||
| Inertial Systems | |||||||
| DMU | CIM00-09 | 250 | 8 | 45 | CAN2-B (1kHz, 16 bit) |
Yes | |