Conductive Plastic
| model no. | dimensions (mm) HxWxL |
independent linearity (±%) |
power rating (W) |
Mechanical Stroke (mm 0 +2) |
Electrical Stroke (mm ±0.5) |
Friction Max. (N) |
|
|---|---|---|---|---|---|---|---|
| 8FLP10A | 8.2x7.3x32 | 2.0 to 1.0 | 0.2 | 12 | 11 | 0.3 | |
| 13FLP12A | 11x13x38 | 2.0 to 1.0 | 0.2 | 12.7 0 +3 | 12.7 | 0.5 | |
| 13FLP25A | 11x13x51 | 1.5 to 0.7 | 0.4 | 25.4 0 +3 | 25.4 | 0.5 | |
| 13FLP50A | 11x13x76 | 1.0 to 0.5 | 0.7 | 50.8 0 +3 | 50.8 | 0.5 | |
| 13FLP100A | 11x13x127 | 0.7 to 0.3 | 1.2 | 101.6 0 +3 | 101.6 | 1 | |
| 15FLP10A | 15x24x37 | 2.0 to 1.0 | 0.2 | 10 | 10 | 0.3 | |
| 15FLP15A | 15x24x37 | 1.0 to 0.5 | 0.3 | 15 | 15 | 0.3 | |
| 15FLP20A | 15x24x52 | 1.0 to 0.5 | 0.4 | 20 | 20 | 0.3 | |
| 15FLP30A | 15x24x52 | 1.0 to 0.5 | 0.5 | Abt. 30 | 30 | 0.3 | |
| 18FLPA15 | 20.5x18x50 | 0.7 to 0.5 | 0.3 | Abt. 15 | 15 | 0.3 | |
| 18FLPA30 | 20.5x18x65 | 0.7 to 0.5 | 0.6 | Abt. 30 | 30 | 1 | |
| 18FLPA50 | 20.5x18x85 | 0.4 to 0.25 | 0.75 | Abt. 50 | 50 | 1 | |
| 18FLPA100 | 20.5x18x135 | 0.3 to 0.2 | 1.25 | Abt. 100 | 100 | 1.2 | |
| 18FLPBC25 | 18x18x74.5 | 0.5 to 0.2 | 0.5 | Abt. 30 | 25±1 | 1.2 | |
| 18FLPBC50 | 18x18x99.5 | 0.5 to 1.0 | 0.75 | Abt. 55 | 50±1 | 1.2 | |
| 18FLPBC75 | 18x18x124.5 | 0.5 to 1.0 | 1.0 | Abt. 80 | 75±1 | 1.2 | |
| 18FLPBC100 | 18x18x149.5 | 0.5 to 1.0 | 1.25 | Abt. 105 | 105±1 | 1.2 | |
| 18FLPBC150 | 18x18x199.5 | 0.5 to 0.05 | 1.5 | Abt. 155 | 150±1 | 3 | |
| 18FLPCC25RE | 18x18x63 | 0.5 to 0.2 | 0.5 | Abt. 30 | 25±1 | 3 | |
| 18FLPCC50RE | 18x18x68 | 0.5 to 0.1 | 0.75 | Abt. 55 | 50±1 | 2 | |
| 30FLP100A | 35x32x170 | 0.5 to 0.075 | 1.25 | 105 | 100±1 | 2 | |
| 30FLP200A | 35x32x270 | 2.0 to 1.0 | 1.5 | 205 | 200±1 | 2 | |
| 30FLP300A | 35x32x370 | 2.0 to 1.0 | 2.0 | 305 | 300±1 | 2 | |
| 30FLP400A | 35x32x470 | 0.5 to 0.05 | 2.5 | 405 | 400±1 | 2 | |
| 30FLP500A | 35x32x570 | 0.5 to 0.05 | 5.0 | 505 | 500±1 | 2 | |
| 30FLP750A | 35x32x820 | 0.5 to 0.05 | 7.5 | 755 | 750±1 | 2 | |
| 30FLP1000A | 35x32x1070 | 0.5 to 0.1 | 10.0 | 1005 | 1000±1 | 2 | |
| 40FLP200A | 47x70x360 | 0.5 to 0.05 | 1.5 | 205 | 200±1 | 2 | |
| 40FLP300A | 47x70x460 | 0.5 to 0.05 | 2.0 | 305 | 300±1 | 2 | |
| 40FLP400A | 47x70x560 | 0.5 to 0.05 | 2.5 | 405 | 400±1 | 2 | |
| 40FLP500A | 47x70x660 | 0.5 to 0.05 | 5.0 | 505 | 500±1 | 2 | |
| 40FLP750A | 47x70x910 | 0.5 to 1.0 | 7.5 | 755 | 750±1 | 2 | |
| 40FLP1000A | 47x70x1160 | 0.5 to 1.0 | 10.0 | 1005 | 1000±1 | 2 | |
| Resistive Element Sub-Assembly | |||||||
| CFL200 | 10×20×250 | 0.5 to 0.05 | 2.0 | 203 | 200 | 0.2 | |
| CFL300 | 10×20×350 | 0.5 to 0.05 | 2.5 | 303 | 300 | 0.2 | |
| CFL400 | 10×20×450 | 0.5 to 0.05 | 3.0 | 403 | 400 | 0.2 | |
| CFL500 | 10×20×550 | 0.5 to 0.05 | 4.0 | 505 | 500 | 0.2 | |
| CFL1000 | 10×20×1050 | 0.5 to 0.1 | 6.0 | 1005 | 1000 | 0.2 | |
| All these models can be mounted with spring return device as special version | |||||||
Contactless (Inductance Type Element Potentiometer)
| model no. | dimensions (mm) |
effective output (Abt.) |
independent linearity (±%) |
resolution | Mechanical Stroke (mm) |
Electrical Stroke (mm) |
Friction Max. (N) |
|---|---|---|---|---|---|---|---|
| LSM22-10-5 | 10 to 90% | 0.5 | essentially infinite |
Abt. 14 | 10 | 0.1 | |
| LSM22-20-5 | 10 to 90% | 0.5 | Abt. 24 | 20 | 0.1 | ||
| LSM22-30-5 | 10 to 90% | 0.5 | Abt. 34 | 30 | 0.1 |
Wire
| model no. | dimensions (mm) HxWxL |
independent linearity (±%) |
power rating (W) |
Mechanical Stroke (mm 0 +2) |
Electrical Stroke (mm ±0.5) |
Friction Max. (N) |
|
|---|---|---|---|---|---|---|---|
| 18LP15 | 20.5x18x50 | 2.0 to 1.0 | 0.3 | 15 | 15 | 0.6 | |
| 18LP30 | 20.5x18x65 | 1.0 to 0.5 | 0.5 | 30 | 30 | 0.8 | |
| 18LP50 | 20.5x18x85 | 0.7 to 0.4 | 0.75 | 50 | 50 | 1 | |
| 18LP100 | 20.5x18x135 | 0.5 to 0.25 | 1.0 | 100 | 100 | 1 | |
| 30LP50 | 32x32x120 | 0.7 to 0.4 | 0.75 | 50 | 50 | 0.6 | |
| 30LP100 | 32x32x170 | 0.5 to 0.25 | 1.0 | 100 | 100 | 0.6 | |
| 30LP200 | 32x32x320 | 0.5 to 0.25 | 2.0 | 200 | 200 | 0.8 | |
| 50LP300 | 50x50x400 | 0.3 to 0.15 | 3.0 | 300 | 300±1 | 4 | |
| 50LP500 | 50x50x600 | 0.25 to 0.1 | 5.0 | 500 | 500±1 | 4 | |
| 50LP1000 | 50x50x1200 | 0.25 to 0.1 | 9.0 | 1000 | 1000±1 | 6 | |
| All these models can be mounted with spring return device as special version | |||||||