Button (miniature) - compression, tension or bi-directional calibration
| principle of operation |
model no. | full load range |
dimensions (mm) |
performance non-lin./hysteresis |
special versions |
|---|---|---|---|---|---|
| FLF241 | 3 - 30 kg | Ø60 x 37 | 0.05/0.05% RL | AFF241 Overload Stops Dimensional Variation High temperature 1 kg |
|
| FLF245 | 10 - 80 kg | Ø30 x 32 | 0.1/0.1% RL | ||
| FLF250 | 10 - 80 kg | Ø15 x 8 | 0.5/0.5% RL Miniature Stainless Steel |
||
| FLF251 | 10 - 320 kg | Ø20 x 13 | |||
| FLF255 | 10 - 640 kg | Ø30 x 25 | |||
| FLF259 | 25 - 100 kg | Ø12.7 x 9 | |||
| FLF308 | 20 - 50 kg | Ø25 x 38 | 0.2/0.1% RL | ||
| 100 - 250 kg | 0.1/0.1% RL |
Cost Axial Force Sensor (miniature) - compression calibration
| principle of operation |
model no. | full load range |
dimensions (mm) |
performance non-lin./hysteresis |
special versions |
|---|---|---|---|---|---|
| FLF303 | 20 - 40 kN | Ø38 x 25 | 2.0/2.0% RL Low Cost Minimum order 10 |
Quantity OEM Applications |