model no. dimensions
(mm)
DxL
Shaft
Dia.
(mm)
Resolution Independent
Linearity
(±%)
Power
Rating
(W)
Mechanical
Travel
(+10°
      0°)
Electrical
Travel
(±5°)
Starting
Torque
Max.
(mN-m)
12HHP-10 multi-turn hybrid potentiometer 12HHP-10 13x25.5 3 Essentially
infinite
0.4 to 0.1 1.0
3,600 
+15°
3,600 3
12HHP-10P multi-turn hybrid potentiometer 12HHP-10P 13x25.5 3 0.4 to 0.1 1.0
3,600 
+15°
3,600 5
12HHPS-10 multi-turn hybrid potentiometers 12HHPS-10 13x28.2 3 0.4 to 0.1 1.0
3,600 
+15°
3,600 2
20HHP-xx multi-turn hybrid potentiometer 20HHP-5S 20×18 6 0.35 to 0.2 1.0 1,800 1,800 5
20HHP-xx multi-turn hybrid potentiometer 20HHP-10S 20×25.5 6 0.25 to 0.1 2.0 3,600 3,600 5
20HHPS-xx multi-turn hybrid potentiometer 20HHPS-5S 20×24.5 3 0.35 to 0.2 1.0 1,800 1,800 3
20HHPS-xx multi-turn hybrid potentiometer 20HHPS-10S 20×32 3 0.25 to 0.1 2.0 3,600 3,600 3
22HHP-x multi-turn hybrid potentiometer 22HHP-5 22×19 6 0.35 to 0.2 1.0 1,800 1,800 5
22HHP-x multi-turn hybrid potentiometer 22HHP-10 22×19 6 0.25 to 0.1 2.0 3,600 3,600 5
22HHPS-x multi-turn hybrid potentiometer 22HHPS-5 22×22 6 0.35 to 0.2 1.0 1,800 1,800 5
22HHPS-x multi-turn hybrid potentiometer 22HHPS-10 22×22 6 0.25 to 0.1 2.0 3,600 3,600 5
indicates a low-cost version
Inch dia. shaft is available on request