| model no. | dimensions (mm) DxL |
Shaft Dia. (mm) |
Standard Resistance Range (ohm) |
Independent Linearity (±%) |
Power Rating (W) |
Mechanical Travel |
Electrical Travel |
Starting Torque Max. (mN-m) |
|
|---|---|---|---|---|---|---|---|---|---|
| CP22C |
6 | 50-10k | 0.5 to 0.25 | 0.5 | 360° | 355°±5° | 5 | ||
| CP22E |
6 | 50-10k | 0.5 to 0.25 | 0.5 | 360° | 355°±5° | 5 | ||
| CP22 | 3 | 50-10k | 0.5 to 0.2 | 0.5 | 360° | 355°±5° | 1.5 | ||
| CP30 | 3 | 50-20k | 0.5 to 0.15 | 0.75 | 360° | 355°±5° | 2 | ||
| CP45 | 6 | 50-20k | 0.5 to 0.1 | 1.0 | 360° | 355°±3° | 4 | ||
| CP50 | 6 | 50-20k | 0.5 to 0.1 | 1.5 | 360° | 355°±3° | 5 | ||
| LNB22 | 2 | 100-20k | 0.5 to 0.25 | 0.3 | 360° | 355°±5° | 0.1 | ||
Inch dia. shaft is available on request |
|||||||||